
2009 Ford Mustang Summary
The 2009 Mustang is a 2-door, 4-passenger family coupe, sports coupe, convertible, or convertible sports car, available in 8 trims, ranging from the V6 Coupe to the GT Premium Convertible.Upon introduction, the V6 Coupe is equipped with a standard 4.0-liter, V6, 210-horsepower engine that achieves 17-mpg in the city and 26-mpg on the highway. The GT Premium Convertible is equipped with a standard 4.6-liter, V8, 300-horsepower engine that achieves 15-mpg in the city and 23-mpg on the highway. A 5-speed manual transmission with overdrive is standard on both trims, and a 5-speed automatic transmission with overdrive is optional.
| Engine Specifications | ||
| Mustang V6 | Mustang GT | |
| Engine Type | 4.0L SOHC 12V V6 | 4.6L SOHC 24V V8 |
| Engine Electronics | EEV-V | EEV-V |
| Displacement | 4.0L (245 cu. in.) | 4.6L (281 cu. in.) |
| Horsepower (SAE net @ rpm) | 210 @ 5300 | 300 @ 5750 |
| Torque (lb.-ft. @ rpm) | 240 @ 3500 | 320 @ 4500 |
| Compression Ratio | 9.7:1 | 9.8:1 |
| Bore and Stroke (in.) | 3.95 x 3.32 | 3.55 X 3.54 |
| Main Bearings | 4 | 5 |
| Valve Lifters | Hydraulic with Roller Finger Followers | Hydraulic with Roller Finger Followers |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection |
| Recommended Fuel | Unleaded Regular | Unleaded Regular |
| Exhaust | Single, Stainless Steel | Dual, Stainless Steel |
| Fuel Economy | 17 City/26 Hwy With Manual | 15 City/23 Hwy With Manual |
| 16 City/24 Hwy With Automatic | 15 city/22 Hwy With Automatic | |
| Transmission Type | T5 5-Speed Manual (standard); | TR3650 5-Speed Manual (standard); |
| 5-Speed Automatic (optional) | 5-Speed Automatic (optional) | |
| Engine block material | Cast Iron | Aluminum |
| Cylinder head material | Cast Aluminum | Cast Aluminum |
